Brayden Adrian #4 Adrian

gp 14
p 27
g 17
a 10
Recent Games
Apr 10 at Alma L, 26-2
Apr 15 at Trine L, 16-1
Apr 18 Calvin W, 5-4
Apr 21 at Hope L, 23-4
Apr 24 at Kalamazoo L, 20-4
Apr 27 Albion L, 23-4
Statistics category Overall Conf
Games 14 84th 7 1st
Points 27 22nd 9 33rd
Goals 17 22nd 5 39th
Assists 10 18th 4 24th
Man-up goals 4 12th 2 9th
Man-down goals 0 9th 0 4th
Ground balls 47 12th 23 11th
Turnovers 41 7th 19 7th
Caused turnovers 6 47th 2 57th
Faceoffs 46-126 12th 19-59 12th
Faceoff percentage 36.5 23rd 32.2 20th
Shots 93 8th 31 19th
Shooting percentage 18.3 64th 16.1 65th
Shots on goal 41 17th 11 39th
Shots on goal percentage 44.1 122nd 35.5 110th
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 24 Oberlin L, 19-3 2 0 2 0 0 3 3 0 1-5 5 40.0 4 80.0
Mar 3 at Muskingum L, 14-5 1 1 2 0 0 2 2 0 2-6 11 9.1 4 36.4
Mar 10 Elmhurst L, 27-3 0 1 1 0 0 3 6 0 3-6 1 0.0 1 100.0
Mar 17 at Wilmington (OH) L, 15-14 6 2 8 0 0 3 2 1 6-21 14 42.9 9 64.3
Mar 21 Heidelberg L, 14-4 1 1 2 1 0 6 3 2 7-12 8 12.5 3 37.5
Mar 24 Franciscan L, 16-9 1 1 2 0 0 6 2 1 3-5 18 5.6 6 33.3
Mar 31 at North Central (Ill.) L, 21-3 1 0 1 1 0 1 4 0 5-12 5 20.0 3 60.0
Apr 7 Olivet L, 15-10 3 0 3 1 0 1 6 0 4-6 11 27.3 4 36.4
Apr 10 at Alma L, 26-2 1 0 1 1 0 3 0 0 3-12 3 33.3 1 33.3
Apr 15 at Trine L, 16-1 0 0 0 0 0 1 1 1 2-8 1 0.0 1 100.0
Apr 18 Calvin W, 5-4 0 0 0 0 0 10 5 1 6-9 6 0.0 1 16.7
Apr 21 at Hope L, 23-4 1 3 4 0 0 3 2 0 1-12 5 20.0 2 40.0
Apr 24 at Kalamazoo L, 20-4 0 0 0 0 0 3 1 0 1-1 2 0.0 1 50.0
Apr 27 Albion L, 23-4 0 1 1 0 0 2 4 0 2-11 3 0.0 1 33.3
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 14 9 17 10 27 4 0 47 41 6 46-126 93 18.3 41 44.1
Conference 7 6 5 4 9 2 0 23 19 2 19-59 31 16.1 11 35.5
Exhibition - - - - 0 - - - - - 0-0 - - - -
 
-
Home 7 6 7 4 11 2 0 31 29 4 26-54 52 13.5 20 38.5
Away 7 3 10 6 16 2 0 16 12 2 20-72 41 24.4 21 51.2
Neutral - - - - 0 - - - - - 0-0 - - - -
 
-
Wins 1 1 0 0 0 0 0 10 5 1 6-9 6 0.0 1 16.7
Losses 13 8 17 10 27 4 0 37 36 5 40-117 87 19.5 40 46.0
 
-
February 1 1 2 0 2 0 0 3 3 0 1-5 5 40.0 4 80.0
March 6 2 10 6 16 2 0 21 19 4 26-62 57 17.5 26 45.6
April 7 6 5 4 9 2 0 23 19 2 19-59 31 16.1 11 35.5