Cody Schmitt #4 D Adrian

gp 14
p 22
g 17
a 5
Recent Games
Apr 11 Albion L, 14-5
Apr 15 Olivet L, 10-9
Apr 19 at Trine L, 17-2
Apr 22 at Calvin W, 12-10
Apr 25 Kalamazoo W, 10-3
Apr 29 at Alma L, 20-5
Statistics category Overall Conf
Games 14 68th 7 1st
Points 22 34th 9 44th
Goals 17 28th 9 28th
Assists 5 47th 0 79th
Man-up goals 7 4th 2 11th
Man-down goals 0 11th 0 3rd
Ground balls 81 5th 30 6th
Turnovers 22 36th 9 39th
Caused turnovers 31 6th 14 4th
Faceoffs 56-169 12th 13-39 15th
Faceoff percentage 33.1 35th 33.3 24th
Shots 47 35th 25 29th
Shooting percentage 36.2 31st 36.0 34th
Shots on goal 26 36th 15 32nd
Shots on goal percentage 55.3 83rd 60.0 60th
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 25 Wilmington (OH) L, 13-10 2 1 3 2 0 6 1 2 6-20 5 40.0 3 60.0
Mar 1 at Messiah L, 20-6 0 0 0 0 0 7 1 2 9-24 1 0.0 0 0.0
Mar 4 at McDaniel L, 22-4 1 0 1 1 0 8 4 2 2-16 2 50.0 1 50.0
Mar 11 Muskingum W, 14-3 0 2 2 0 0 9 1 3 12-20 6 0.0 1 16.7
Mar 18 at Heidelberg W, 24-6 2 1 3 0 0 10 3 4 7-21 4 50.0 3 75.0
Mar 21 at Ohio Northern L, 18-4 0 1 1 0 0 9 2 4 1-6 0 - 0 -
Apr 1 at Elmhurst L, 25-8 3 0 3 2 0 2 1 0 6-23 4 75.0 3 75.0
Apr 8 at Hope L, 18-2 0 0 0 0 0 1 0 1 0-0 2 0.0 1 50.0
Apr 11 Albion L, 14-5 2 0 2 0 0 9 3 4 2-13 5 40.0 3 60.0
Apr 15 Olivet L, 10-9 1 0 1 1 0 4 2 1 5-12 4 25.0 2 50.0
Apr 19 at Trine L, 17-2 1 0 1 0 0 4 1 1 6-14 1 100.0 1 100.0
Apr 22 at Calvin W, 12-10 2 0 2 0 0 1 1 1 0-0 5 40.0 3 60.0
Apr 25 Kalamazoo W, 10-3 2 0 2 0 0 9 2 5 0-0 6 33.3 4 66.7
Apr 29 at Alma L, 20-5 1 0 1 1 0 2 0 1 0-0 2 50.0 1 50.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 14 13 17 5 22 7 0 81 22 31 56-169 47 36.2 26 55.3
Conference 7 7 9 0 9 2 0 30 9 14 13-39 25 36.0 15 60.0
Exhibition - - - - 0 - - - - - 0-0 - - - -
 
-
Home 5 5 7 3 10 3 0 37 9 15 25-65 26 26.9 13 50.0
Away 9 8 10 2 12 4 0 44 13 16 31-104 21 47.6 13 61.9
Neutral - - - - 0 - - - - - 0-0 - - - -
 
-
Wins 4 3 6 3 9 0 0 29 7 13 19-41 21 28.6 11 52.4
Losses 10 10 11 2 13 7 0 52 15 18 37-128 26 42.3 15 57.7
 
-
February 1 1 2 1 3 2 0 6 1 2 6-20 5 40.0 3 60.0
March 5 4 3 4 7 1 0 43 11 15 31-87 13 23.1 5 38.5
April 8 8 12 0 12 4 0 32 10 14 19-62 29 41.4 18 62.1