Jonathan Lindback #22 MF/A Alma

gp 15
p 27
g 18
a 9
Recent Games
Apr 6 at Trine L, 12-1
Apr 10 Olivet L, 16-6
Apr 13 at Adrian L, 18-5
Apr 20 at Calvin L, 3-2
Apr 24 Albion L, 14-0
Apr 26 Hanover L, 7-2
Statistics category Overall Conf
Games 15 50th 6 1st
Points 27 23rd 8 32nd
Goals 18 22nd 5 29th
Assists 9 17th 3 24th
Man-up goals 2 21st 2 8th
Man-down goals 0 8th 0 5th
Ground balls 35 31st 11 43rd
Turnovers 48 4th 12 18th
Caused turnovers 5 67th 1 77th
Faceoffs 0-0 104th 0-0 101st
Faceoff percentage 0.0 85th 0.0 81st
Shots 96 8th 22 24th
Shooting percentage 18.8 63rd 22.7 50th
Shots on goal 47 14th 12 29th
Shots on goal percentage 49.0 96th 54.5 62nd
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 27 at Transylvania L, 7-6 1 1 2 0 0 2 3 0 0-0 7 14.3 1 14.3
Mar 1 at Mt. St. Joseph L, 8-2 1 0 1 0 0 1 1 0 0-0 6 16.7 3 50.0
Mar 3 at Wilmington (OH) W, 7-5 0 1 1 0 0 4 5 2 0-0 14 0.0 6 42.9
Mar 9 Milwaukee Engr. W, 22-4 5 1 6 0 0 5 3 1 0-0 14 35.7 9 64.3
Mar 10 Concordia (WI) L, 8-2 0 1 1 0 0 0 5 0 0-0 5 0.0 2 40.0
Mar 16 at Oberlin L, 12-3 1 1 2 0 0 1 10 0 0-0 6 16.7 3 50.0
Mar 25 Huntingdon L, 10-1 0 0 0 0 0 2 2 0 0-0 6 0.0 1 16.7
Mar 30 Bethany (WV) W, 11-7 3 1 4 0 0 7 1 1 0-0 9 33.3 4 44.4
Apr 2 Hope L, 21-2 1 1 2 1 0 3 3 0 0-0 6 16.7 4 66.7
Apr 6 at Trine L, 12-1 0 0 0 0 0 1 1 0 0-0 2 0.0 0 0.0
Apr 10 Olivet L, 16-6 2 1 3 1 0 1 1 0 0-0 4 50.0 3 75.0
Apr 13 at Adrian L, 18-5 1 1 2 0 0 0 0 0 0-0 2 50.0 2 100.0
Apr 20 at Calvin L, 3-2 1 0 1 0 0 5 7 1 0-0 7 14.3 2 28.6
Apr 24 Albion L, 14-0 0 0 0 0 0 1 0 0 0-0 1 0.0 1 100.0
Apr 26 Hanover L, 7-2 2 0 2 0 0 2 6 0 0-0 7 28.6 6 85.7
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 15 14 18 9 27 2 0 35 48 5 0-0 96 18.8 47 49.0
Conference 6 6 5 3 8 2 0 11 12 1 0-0 22 22.7 12 54.5
Exhibition - - - - 0 - - - - - 0-0 - - - -
 
-
Home 8 8 13 5 18 2 0 21 21 2 0-0 52 25.0 30 57.7
Away 7 6 5 4 9 0 0 14 27 3 0-0 44 11.4 17 38.6
Neutral - - - - 0 - - - - - 0-0 - - - -
 
-
Wins 3 3 8 3 11 0 0 16 9 4 0-0 37 21.6 19 51.4
Losses 12 11 10 6 16 2 0 19 39 1 0-0 59 16.9 28 47.5
 
-
February 1 - 1 1 2 0 0 2 3 0 0-0 7 14.3 1 14.3
March 7 7 10 5 15 0 0 20 27 4 0-0 60 16.7 28 46.7
April 7 7 7 3 10 2 0 13 18 1 0-0 29 24.1 18 62.1